Standard Mighty Minis Championship 2006 after Round 9
| Position | Points | Car | Driver |
|---|---|---|---|
| 1 | 154 | 90 | Nigel PIKE |
| 2 | 130 | 15 | Neil SLARK |
| 3 | 125 | 6 | David BERNEY |
| 4 | 117 | 7 | Dave REES |
| 5 | 115 | 50 | Richard LOCKWOOD |
| 6 | 111 | 68 | David HALE |
| 7 | 95 | 55 | Adrian TUCKLEY |
| 8 | 90 | 11 | Ian SLARK |
| 9 | 87 | 10 | Stuart COOMBES |
| 10 | 81 | 73 | Steve MILES |
| 11 | 69 | 48 | James LYFORD |
| 12 | 68 | 14 | Phil HETHERINGTON |
| 13 | 66 | 27 | Andrew MATHER |
| 14 | 63 | 88 | Adrian HOLLIS |
| 15 | 52 | 4 | Mark WELSBY |
| 16 | 51 | 82 | Neil WALKER |
| 17 | 48 | 23 | Ian CRITCHLEY |
| 18 | 42 | 66 | Caroline GILBERT |
| 19 | 41 | 45 | Julian AFFLECK |
| 20 | 32 | 8 | Chris MORGAN |
| 21 | 32 | 21 | Emma BLAKEN |
| 22 | 32 | 41 | Jonathan HARKER |
| 23 | 12 | 12 | Matthew FLEMING |
| 24 | 12 | 33 | Neil FEARNLEY |
| 25 | 10 | 19 | David RUMBELLOW |
| 26 | 8 | 26 | Howard AFFLECK |
| 27 | 4 | 83 | Tim DODWELL |
| 28 | 70 | Chris MANNING |
Super Mighty Minis Championship 2006 after Round 9
| Position | Points | Car | Driver |
|---|---|---|---|
| 1 | 172 | 11 | Neven KIRKPATRICK |
| 2 | 153 | 10 | David KIRKPATRICK |
| 3 | 120 | 41 | Alex COMIS |
| 4 | 98 | 19 | Mark DITCHBURN |
| 5 | 91 | 71 | Tim HARBER |
| 6 | 90 | 72 | Andy HARRISON |
| 7 | 70 | 12 | James YOUNG |
| 8 | 63 | 57 | Ben BENSKIN |
| 9 | 48 | 30 | Craig ROGERS |
| 10 | 42 | 1 | Gary PATTERSON |
| 11 | 36 | 91 | Bob BENNETTS |
| 12 | 27 | 42 | David YOUNG |
| 13 | 25 | 88 | Michael TARR |
| 14 | 25 | 21 | Paul INCH |
| 15 | 23 | 61 | Maria BROWN |
| 16 | 21 | 7 | Dave REES |
| 17 | 13 | 78 | Barry MURPHY |
Xtreme Mighty Minis Championship 2006 after Round 3
| Position | Points | Car | Driver |
|---|---|---|---|
| 1 | 63 | 78 | Barry MURPHY |
| 2 | 52 | 77 | Peter CREWES |
| 3 | 49 | 98 | Mike EDGELL |
| 4 | 45 | 85 | Anthony HAYES |
| 5 | 36 | 9 | Julian HOWELL |
| 6 | 15 | 76 | Lee MCNAIR |
| 7 | 2 | 16 | Trevor HANCOK |
| 8 | 1 | 26 | Howard AFFLECK |




